1958-1967 Canada Silver Dollar (Random Year)
1078 in stock
Quantity | Check Price | Card Price |
---|---|---|
1 - 33 | $18.08 | $18.83 |
34 - 166 | $17.84 | $18.58 |
167 - 833 | $17.72 | $18.46 |
834 - 1666 | Call for Pricing | Call for Pricing |
1667 - 4166 | Call for Pricing | Call for Pricing |
4167 + | Call for Pricing | Call for Pricing |
These Canadian coins have a face value of $1, and are an alloy of 80% silver and 20% copper. They contain 0.6 ounces of actual silver weight. The obverse features Queen Elizabeth II. Minted between 1958 and 1967; the actual date of your coin may vary.
Canadian Silver Dollars
You must be logged in to post a review.
Reviews
There are no reviews yet.