Kilo Silver Bar (Random)
43 in stock
Quantity | Card Price |
---|---|
1 - 3 | $1,191.23 |
4 - 15 | $1,181.17 |
16 - 31 | $1,174.48 |
32 - 77 | Call for Pricing |
78 + | Call for Pricing |
Various mint 1 kilogram (32.15 troy ounce) silver bars. Randomly selected based on availability.
Weight (oz) | 32.15 |
Bulk Packaging | Varies |
Composition | .999 Fine |
Metal Content | 32.15 Troy Ounces |
Denomination | NA |
Be the first to review “Kilo Silver Bar (Random)” Cancel Reply
You must be logged in to post a review.
Reviews
There are no reviews yet.