90% Silver Half Dollars (Circulated – In Increments of $1 Face Value)
Quantity | Check Price | Card Price |
---|---|---|
1 - 27 | $20.36 | $21.21 |
28 - 139 | $20.29 | $21.13 |
140 - 699 | $20.14 | $20.98 |
700 - 1398 | Call for Pricing | Call for Pricing |
1399 - 3496 | Call for Pricing | Call for Pricing |
3497 + | Call for Pricing | Call for Pricing |
$1 Face Value of U.S. 90% silver halves (our choice). Each one Dollar’s $1 face value contains approximately 0.715 ounces of pure silver.
You must be logged in to post a review.
Reviews
There are no reviews yet.