90% Silver Half Dollars (Circulated – In Increments of $1 Face Value)
40621 in stock
Quantity | Check Price | Card Price |
---|---|---|
1 - 27 | $26.44 | $27.54 |
28 - 139 | $26.23 | $27.32 |
140 - 699 | $26.08 | $27.16 |
700 - 1398 | Call for Pricing | Call for Pricing |
1399 - 3496 | Call for Pricing | Call for Pricing |
3497 + | Call for Pricing | Call for Pricing |
$1 Face Value of U.S. 90% silver halves (our choice). Each one Dollar’s $1 face value contains approximately 0.715 ounces of pure silver.
90% Silver Half Dollars (Circulated)
You must be logged in to post a review.
Reviews
There are no reviews yet.